
16mm Steel Plate Nc Cutting Machine with Hydraulic Power
Shanghai YingXin World Machinery Co., Ltd.- After-sales Service:Yes
- Automation:Automatic
- Certification:CE, ISO 9001:2000
- Condition:New
- Warranty:1 Year
- Plate Cutting Machine:Hydraulic Shearing Machine
Base Info
- Model NO.:QC11Y-16x2500
- Cutting Thickness:16mm
- Cutting Width:2500mm
- Control:Nc
- Transport Package:in Container
- Specification:ISO
- Trademark:WORLD
- Origin:China
- HS Code:84295100
- Production Capacity:5000 PCS,Year
Description
Basic Info.
Model NO. QC11Y-16x2500 Cutting Thickness 16mm Cutting Width 2500mm Control Nc Transport Package in Container Specification ISO Trademark WORLD Origin China HS Code 84295100 Production Capacity 5000 PCS/YearProduct Description
16mm steel plate cutting machine with hydraulic powerFeatures:
1)Entirely steel welded frame, treated to release stress by tempering.
2)Hydraulic drive, return of knife beam is smooth and prompt by nitrogen cylinder.
3)Adopts rolling guideway to raise shear precision.
4)The stroke of knife beam can be adjusted.
5)With counter.
6)Shearing angle can be adjusted.
7)With protection fence.






Specifications
Items | unit | QC11Y-6x2500 | QC11Y-6x3200 | QC11Y-6x4000 |
Max. cutting thickness | mm | 6 | 6 | 6 |
Max. cutting width | mm | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 |
Travel distance of back gauge | mm | 20-550 | 20-550 | 20-600 |
Throat depth | mm | 150 | 150 | 150 |
Stroke speeds | spm | 16-26 | 12-22 | 10-20 |
Main motor | kW | 7.5 | 7.5 | 7.5 |
Length | mm | 3000 | 3700 | 4800 |
Width | mm | 1500 | 1650 | 1650 |
Height | mm | 2000 | 2050 | 2250 |
Items | unit | QC11Y-8x2500 | QC11Y-8x3200 | QC11Y-8x4000 |
Max. cutting thickness | mm | 8 | 8 | 8 |
Max. cutting width | mm | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-2 | 0.5-2 | 0.5-2 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 |
Stroke speeds | spm | 14-25 | 12-20 | 10-20 |
Main motor | kW | 11 | 11 | 11 |
Length | mm | 3040 | 3860 | 4800 |
Width | mm | 1700 | 1700 | 1800 |
Height | mm | 2150 | 2350 | 2480 |
Items | unit | QC11Y-10x2500 | QC11Y-10x3200 | QC11Y-10x4000 |
Max. cutting thickness | mm | 10 | 10 | 10 |
Max. cutting width | mm | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 |
Stroke speeds | spm | 12-20 | 10-20 | 10-18 |
Main motor | kW | 11 | 15 | 15 |
Length | mm | 3040 | 3860 | 4800 |
Width | mm | 1700 | 1700 | 1800 |
Height | mm | 2150 | 2350 | 2480 |

