
Hydraulic Swing Beam Shearing Machine (QC12K-8X3200)
Maanshan Middle Asia Machine Tools Manufacture Co., Ltd.- Automation:Semi-automatic
- Certification:Ce, ISO 9001:2000
- Condition:New
- Warranty:1 Year
- Application:Machinery & Hardware
- Type for Cutting Machine:Hydraulic Cutting Machine
Base Info
- Model NO.:QC12K-8X3200 E200
- Transport Package:Plastic Cover
- Specification:CE
- Trademark:ZYMT
- Origin:China
- HS Code:8462299000
- Production Capacity:3000 Sets,Year
Description
Basic Info.
Model NO. QC12K-8X3200 E200 Transport Package Plastic Cover Specification CE Trademark ZYMT Origin China HS Code 8462299000 Production Capacity 3000 Sets/YearProduct Description
Hydraulic Swing Beam Shearing Machine(QC12K-8x3200):Features:
1:The machine is fitted with CNC controller special for shearing machines.
2:The position of rear stopper is displayed in real-time manner.
3:Multi-step programming function is available and the rear stopper is able for automatic operation and continues positioning, to achieve an automatic adjustment for position of rear stopper.
4:It is provided with counting function for shearing , to display the shearing numbers in a real-time manner ,able for power-failure memory of position of rear stopper, procedures, and parameters.
5:Backgauge with precision ball screw and linear guide, to ensure the positioning precision, so that bring the higher precision processing.


Standard Description:
Model | Mild Steel (450MPA) | Cutting Length (mm) | Depth Of Throat (mm) | Back Gauge Range(mm) | Rake Angle Adjustment | Strokes Per Minute | Main Motor (kw) | Dimensions L×W×H (mm) | Weight (t) |
4×2000 | 4 | 2000 | 80 | 750 | 0.5°~2° | 14 | 5.5 | 2600×1680×1750 | 3.8 |
4×2500 | 4 | 2000 | 80 | 750 | 0.5°~2° | 14 | 5.5 | 3125×1750×1765 | 4.5 |
6×2500 | 6 | 2500 | 80 | 750 | 0.5°~1°30′ | 14 | 7.5 | 3100×1725×1900 | 5.3 |
6×3200 | 6 | 3200 | 80 | 750 | 0.5°~1°30′ | 12 | 7.5 | 3935×1840×1995 | 6.5 |
6×4000 | 6 | 4000 | 80 | 750 | 0.5°~1°30′ | 10 | 7.5 | 4650×1840×2100 | 8.5 |
6×5000 | 6 | 5000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 | 5650×2050×2400 | 10.5 |
6×6000 | 6 | 6000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 | 6650×1980×2380 | 15.2 |
8×2500 | 8 | 6000 | 80 | 750 | 0.5°~2° | 14 | 7.5 | 3135×1840×2075 | 6 |
8×3200 | 8 | 3200 | 80 | 750 | 0.5°~2° | 12 | 7.5 | 3850×1990×2050 | 6.8 |
8×4000 | 8 | 4000 | 80 | 750 | 0.5°~2° | 10 | 7.5 | 4650×1890×2075 | 9 |
8×5000 | 8 | 5000 | 80 | 750 | 0.5°~2° | 7 | 15 | 5650×2050×2400 | 12.5 |
8×6000 | 8 | 6000 | 100 | 750 | 0.5°~2° | 7 | 15 | 6805×2115×2715 | 19.8 |
10×2500 | 10 | 2500 | 100 | 750 | 0.5°~2°30′ | 10 | 15 | 3195×1915×2205 | 8 |
10×3200 | 10 | 3200 | 100 | 750 | 0.5°~2°30′ | 8 | 15 | 3895×1900×2235 | 8.8 |
10×4000 | 10 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 | 4695×1970×2270 | 11 |
10×5000 | 10 | 5000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 | 5700×2115×2715 | 16 |
10×6000 | 10 | 6000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 | 6905×2115×2800 | 22 |
12×2500 | 12 | 2500 | 100 | 750 | 0.5°~2°30′ | 10 | 15 | 3195×2000×2210 | 8.3 |
12×3200 | 12 | 3200 | 100 | 750 | 0.5°~2°30′ | 8 | 15 | 3895×1950×2240 | 9.2 |
12×4000 | 12 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 | 4710×1950×2450 | 13 |
12×5000 | 12 | 5000 | 100 | 750 | 0.5°~2°30′ | 5 | 30 | 5750×2115×2800 | 20 |
12×6000 | 12 | 6000 | 100 | 750 | 0.5°~2°30′ | 5 | 30 | 7150×2300×3100 | 29 |
16×2500 | 16 | 2500 | 100 | 750 | 0.5°~2°30′ | 8 | 15 | 3215×1970×2340 | 8.7 |
16×3200 | 16 | 3200 | 100 | 750 | 0.5°~2°30′ | 7 | 15 | 3915×1970×2455 | 11 |
16×4000 | 16 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 | 4715×2010×2590 | 15 |
16×5000 | 16 | 5000 | 100 | 750 | 0.5°~3° | 5 | 22 | 6000×2300×3000 | 23 |
16×6000 | 16 | 6000 | 100 | 750 | 0.5°~3° | 5 | 37 | 7250×2400×3100 | 36 |
20×2500 | 20 | 2500 | 100 | 750 | 0.5°~3° | 6 | 22 | 3235×2020×2465 | 10.5 |
20×3200 | 20 | 3200 | 120 | 750 | 0.5°~3° | 5 | 30 | 4150×2065×2755 | 18 |
20×4000 | 20 | 4000 | 120 | 750 | 0.5°~3° | 4 | 30 | 4955×2125×2885 | 21 |
20×5000 | 20 | 5000 | 120 | 750 | 0.5°~3° | 4 | 37 | 6000×2300×3050 | 29 |
20×6000 | 20 | 6000 | 120 | 750 | 0.5°~3° | 5 | 37 | 7150×2450×3280 | 38 |
25×2500 | 25 | 2500 | 120 | 750 | 0.5°~3.5° | 5 | 37 | 3465×2130×2710 | 15 |
25×3200 | 25 | 3200 | 120 | 750 | 0.5°~3.5° | 5 | 37 | 4120×2200×3000 | 21 |
25×4000 | 25 | 4000 | 120 | 750 | 0.5°~3.5° | 4 | 37 | 4950×2200×3150 | 26 |
30×2500 | 30 | 2500 | 120 | 750 | 0.5°~3.5° | 4 | 37 | 3465×2170×2770 | 16 |
30×3200 | 30 | 3200 | 120 | 750 | 1°~3.5° | 3 | 37 | 4200×2300×3200 | 23 |
40×2500 | 40 | 2500 | 80 | 750 | 1°~4° | 4 |
Photoes of our products:


