
Accurl Hydraulic CNC Metal Cutting Machine
ACCURL CNC MACHINE (ANHUI) MANUFACTORY CO., LTD.- Automation:Automatic
- Certification:CE, ISO 9001, SGS
- Condition:New
- Warranty:2 Years
- Application:Metal
- Process Usage:Metal-Cutting CNC Machine Tools
Base Info
- Model NO.:QC11Y-6x3200
- Movement Method:Contour Control
- Control Method:Closed-Loop Control
- Numerical Control:CNC,Mnc
- Processing Precision:0.01mm
- Performance Classification:High-End CNC Machine Tools
- Transport Package:Wooden Case
- Specification:QC11Y-6x3200
- Trademark:AccurL
- Origin:China Ma′anshan
- HS Code:84623990
- Production Capacity:100
Description
Basic Info.
Model NO. QC11Y-6x3200 Movement Method Contour Control Control Method Closed-Loop Control Numerical Control CNC/Mnc Processing Precision 0.01mm Performance Classification High-End CNC Machine Tools Transport Package Wooden Case Specification QC11Y-6x3200 Trademark AccurL Origin China Ma′anshan HS Code 84623990 Production Capacity 100Product Description
Accurl Hydraulic CNC Metal Cutting MachineHeavey Duty Contruction with Variable Rake Feature Covers All Work Shop and Production Applications.
Steel master QC12Y Series Hydraulic Guillotine Shears are designed and constructed to provide execllent shearing of material with clean, square edges, and to exacting tolerance.
QC11K Series Hydraulic Shears are equipped with the productive features abd safety devices for optimum, accurate cutting performance found usually only on more expensive units. Feature for feature, they are a smart, economical choice for cutting plate.
Three pairs of rollers ensure optimum guiding of the cutting beam. All of these features combined with variable rake angle minimise any deformation of materials even with thin strip cutting.

Standard Features
Motorised back gauge with 1000mm range and SICK DRO (digital readout)
Quick action variable rake along with blade gap setting.
Stroke counter, single stroke and continuous cutting modes
Heavy duty 'Ball Transfers' fitted as standard.
Heavy duty squaring arm with stainless steel scales.
Rear safety fencing with 'Safety cut-off' gaurds
Open side throat for long length slitting
Sturdy remote operation foot-pedal with 'emergency stop' fitted

3. Components
(1) The main sealing components of the cylinder are imported products.
(2) Main electric components: From French schneider.
(3) Hydraulic valves are from Shanghai hydraulic parts No. 1 plant
(4) Oil pumps are from Shangshi hydraulic parts No. 3 plant.
(5) Blades are from Shanghai blades plant

Model | Mild Steel (450Mpa) | Cutting Length(mm) | Depth Of Throat(mm) | Back Gauge Range(mm) | Rake Angle Adjustment | Strokes Per Minute | Main Motor | L×W×H(mm) | Weight(t) |
4×2000 | 4 | 2000 | 80 | 600 | 0.5°-2° | 14 | 5.5 | 2600×1680×1750 | 3.8 |
4×2500 | 4 | 2500 | 80 | 600 | 0.5°-2° | 14 | 5.5 | 3100×1750×1765 | 4.5 |
6×2500 | 6 | 2500 | 80 | 750 | 0.5°-1°30′ | 14 | 7.5 | 3100×1725×1900 | 5.3 |
6×3200 | 6 | 3200 | 80 | 750 | 0.5°-1°30′ | 12 | 7.5 | 3935×1840×1995 | 6.5 |
6×4000 | 6 | 4000 | 80 | 750 | 0.5°-1°30′ | 10 | 7.5 | 4650×1840×2100 | 8.5 |
6×5000 | 6 | 5000 | 80 | 750 | 0.5°-1°30′ | 8 | 7.5 | 5650×2185×2380 | 10.5 |
6×6000 | 6 | 6000 | 80 | 750 | 0.5°-1°30′ | 8 | 7.5 | 6650×2260×2380 | 15.2 |
8×2500 | 8 | 6000 | 80 | 750 | 0.5°-1°30′ | 14 | 7.5 | 3135×1840×2075 | 6 |
8×3200 | 8 | 3200 | 80 | 750 | 0.5°-1°30′ | 12 | 7.5 | 3850×1990×2050 | 6.8 |
8×4000 | 8 | 4000 | 80 | 750 | 0.5°-1°30′ | 10 | 7.5 | 4650×2030×2075 | 9 |
8×5000 | 8 | 5000 | 80 | 750 | 0.5°-2° | 7 | 15 | 5650×2050×2400 | 12.5 |
8×6000 | 8 | 6000 | 100 | 750 | 0.5°-2° | 7 | 15 | 6805×2115×2715 | 19.8 |
10×2500 | 10 | 2500 | 100 | 750 | 0.5°-2°30′ | 10 | 15 | 3195×1915×2205 | 8 |
10×3200 | 10 | 3200 | 100 | 750 | 0.5°-2°30′ | 8 | 15 | 3895×1900×2235 | 8.8 |
10×4000 | 10 | 4000 | 100 | 750 | 0.5°-2°30′ | 6 | 15 | 4695×1970×2270 | 9.15 |
10×5000 | 10 | 5000 | 100 | 750 | 0.5°-2°30′ | 5 | 15 | 5700×2115×2715 | 16 |
10×6000 | 10 | 6000 | 100 | 750 | 0.5°-2°30′ | 5 | 15 | 6905×2115×2800 | 22 |
12×2500 | 12 | 2500 | 100 | 750 | 0.5°-2°30′ | 10 | 15 | 3195×2000×2210 | 8.3 |
12×3200 | 12 | 3200 | 100 | 750 | 0.5°-2°30′ | 8 | 15 | 3895×2050×2240 | 9.2 |
12×4000 | 12 | 4000 | 100 | 750 | 0.5°-2°30′ | 5 | 15 | 4710×2110×2450 | 13 |
12×5000 | 12 | 5000 | 100 | 750 | 0.5°-2°30′ | 5 | 30 | 5750×2115×2800 | 20 |
12×6000 | 12 | 6000 | 100 | 750 | 0.5°-2°30′ | 5 | 30 | 7150×2300×3100 | 29 |
16×2500 | 16 | 2500 | 100 | 750 | 0.5°-2°30′ | 8 | 15 | 3215×1970×2340 | 8.7 |
16×3200 | 16 | 3200 | 100 | 750 | 0.5°-2°30′ | 7 | 15 | 3915×1970×2455 | 11 |
16×4000 | 16 | 4000 | 100 | 750 | 0.5°-2°30′ | 6 | 15 | 4715×2010×2590 | 15 |
16×5000 | 16 | 5000 | 100 | 750 | 0.5°-3° | 5 | 30 | 6000×2300×3000 | 23 |
16×6000 | 16 | 6000 | 80 | 750 | 0.5°-3° | 5 | 37 | 7250×2400×3100 | 36 |
20×2500 | 20 | 2500 | 100 | 750 | 0.5°-3° | 6 | 22 | 3235×2020×2465 | 10.5 |
20×3200 | 20 | 3200 | 120 | 750 | 0.5°-3° | 5 | 30 | 4150×2065×2755 | 18 |
20×4000 | 20 | 4000 | 120 | 750 | 0.5°-3° | 4 | 30 | 4955×2125×2885 | 21 |
20×5000 | 20 | 5000 | 120 | 750 | 0.5°-3° | 4 | 37 | 6000×2300×3050 | 29 |
25×2500 | 25 | 2500 | 120 | 750 | 0.5°-3.5° | 5 | 37 | 3465×2130×2710 | 15 |
25×3200 | 25 | 3200 | 120 | 750 | 0.5°-3.5° | 5 | 37 | 4120×2200×3000 | 21 |
25×4000 | 25 | 4000 | 120 | 750 | 0.5°-3.5° | 4 | 37 | 4950×2200×3150 | 26 |
30×2500 | 30 | 2500 | 120 | 750 | 0.5°-3.5° | 4 | 37 | 3465×2170×2770 | 16 |
30×3200 | 30 | 3200 | 120 | 750 | 1°-3.5° | 3 | 37 | 4200×2300×3200 | 23 |
40×2500 | 40 | 2500 | 80 | 750 | 1°-4° | 4 | 37×2 | 3770×2550×3400 | 29 |





