
10X3200mm QC12K Steel Sheet Hydraulic Swing Beam Shearing Machine
Nantong Woke Machinery Equipment Co., Ltd.- After-sales Service:Provided
- Automation:Automatic
- Certification:CE, ISO 9001:2008
- Condition:New
- Warranty:2 Years
- Main Motor:11kw
Base Info
- Model NO.:QC12Y-10x3200
- Control System:Estun E21s Nc
- Cutting Thickness:10mm
- Cutting Length:3200mm
- Precision:High Precision
- Hydraulic Valve:Germany Rexroth
- Back Gauge:0-600mm
- Cutting Angle:Adjustable
- Transport Package:Nude Packing, Steel Pallet
- Specification:3900x1750x1800mm
- Trademark:WOKE
- Origin:Nantong, Jiangsu, China
- HS Code:8462399000
- Production Capacity:40PCS,Month
Description
2.Steel welded structure, vibration aging treatment to eliminate internal forces, have high strength and good durability.
3.Advanced integrated hydraulic system, easy for maintenance.
4.The shear stroke and cut times can be controlled.
5.Feeding balls on worktable to reduce the hurt of the plates and reduce conflict force.
6.Manual adjusting of blade clearance and adjustment of gap can be showed on an indicating dial.
7.The blade is of 4 cutting edges, that mean you can change the cutting edge if long time use.
8. Front supprt arms with scale and standard protective guard, meet with internationl safety standard.
Model | Cutting Thickness | Cutting Length | Cutting Angle | Strength | Strokes | Main Power |
(mm) | (mm) | (°) | (KN/CM) | (spm) | (kw) | |
QC11Y-4X1500 | 4 | 2000 | 0.5°~1.5° | ≤450 | 20 | 5.5 |
QC11Y-4X2500 | 4 | 2500 | 0.5°~1.5° | ≤450 | 18 | 5.5 |
QC11Y-4X3200 | 4 | 3200 | 0.5°~1.5° | ≤450 | 14 | 7.5 |
QC11Y-4X4000 | 4 | 4000 | 0.5°~1.5° | ≤450 | 10 | 7.5 |
QC11Y-6X6000 | 6 | 6000 | 0.5°~2.0° | ≤450 | 20 | 11 |
QC11Y-6X2500 | 6 | 2500 | 0.5°~1.5° | ≤450 | 17 | 7.5 |
QC11Y-6X3200 | 6 | 3200 | 0.5°~1.5° | ≤450 | 14 | 7.5 |
QC11Y-6X4000 | 6 | 4000 | 0.5°~2.0° | ≤450 | 10 | 7.5 |
QC11Y-8X2500 | 8 | 2500 | 0.5°~2° | ≤450 | 14 | 11 |
QC11Y-8X3200 | 8 | 3200 | 0.5°~2° | ≤450 | 10 | 11 |
QC11Y-8X4000 | 8 | 4000 | 0.5°~2° | ≤450 | 8 | 11 |
QC11Y-10X2500 | 10 | 2500 | 0.5°~2° | ≤450 | 12 | 11 |
QC11Y-10X3200 | 10 | 3200 | 0.5°~2° | ≤450 | 10 | 11 |
QC11Y-10X4000 | 10 | 4000 | 0.5°~2° | ≤450 | 8 | 11 |
QC11Y-12X1500 | 12 | 1500 | 0.5°~2° | ≤450 | 14 | 15 |
QC11Y-12X2500 | 12 | 2500 | 0.5°~2° | ≤450 | 10 | 15 |
QC11Y-12X3200 | 12 | 3200 | 0.5°~2° | ≤450 | 10 | 22 |
QC11Y-12X4000 | 12 | 4000 | 0.5°~2° | ≤450 | 7 | 22 |
QC11Y-12X6000 | 12 | 6000 | 0.5°~2° | ≤450 | 10 | 22 |
QC11Y-16X2500 | 16 | 2500 | 0.5°~2° | ≤450 | 8 | 22 |
QC11Y-16X3200 | 16 | 3200 | 0.5°~2° | ≤450 | 7 | 22 |
QC11Y-16X4000 | 16 | 4000 | 0.5°~2° | ≤450 | 6 | 22 |
QC11Y-16x6000 | 16 | 6000 | 0.5°~2° | ≤450 | 6 | 37 |
QC11Y-20X2500 | 20 | 2500 | 0.5°~2° | ≤450 | 6 | 30 |
QC11Y-20X3200 | 20 | 3200 | 0.5°~2° | ≤450 | 5 | 30 |
QC11Y-20X4000 | 20 | 4000 | 0.5°~2° | ≤450 | 5 | 30 |
QC11Y-25X2500 | 25 | 2500 | 0.5°~2° | ≤450 | 5 | 37 |
QC11Y-25X3200 | 25 | 3200 | 0.5°~2° | ≤450 | 5 | 37 |
QC11Y-30X2500 | 30 | 2500 | 0.5°~2° | ≤450 | 4 | 45 |
QC11Y-30X3200 | 30 | 3200 | 0.5°~2° | ≤450 | 4 | 45 |









