
4mm Thickness Steel Plate Shearing Machine with E21 Nc System
Shanghai YingXin World Machinery Co., Ltd.- After-sales Service:Available
- Automation:Automatic
- Certification:CE, ISO 9001:2000, ISO 9001:2008, EPA, CS, RoHS
- Condition:New
- Warranty:1 Year
- Metal Shearing Machine:Swing Beam Type Shearing Machine
Base Info
- Model NO.:QC12Y
- Motor Brand:Siemens
- Hydraulic Pump:Sunny
- Valve:Rexroth
- Control System:Estun E21s Nc System
- Color:Customized
- Transport Package:in Container
- Specification:cutting width to 6000mm
- Trademark:WORLD
- Origin:China
- HS Code:84623990
- Production Capacity:5000PCS,Year
Description
Basic Info.
Model NO. QC12Y Motor Brand Siemens Hydraulic Pump Sunny Valve Rexroth Control System Estun E21s Nc System Color Customized Transport Package in Container Specification cutting width to 6000mm Trademark WORLD Origin China HS Code 84623990 Production Capacity 5000PCS/YearProduct Description
4mm thickness steel plate shearing machine with E21 NC systemFeatures:
1) A fully welded steel construction with high strength and rigidity.
2) Front-controlled backgauge by power fast-adjustment & manual fine-adjustment with counter display.
3) Fast-adjusting device for blade clearance.
4) Reliable protection barrier.
5) With counter.
Details:
1-Strong steel welded c frame body, heat treatment and best producing by cnc machine center, high rigidity and precision.
2-Backguage is controlled by motor and ballscrew, the postion can be displayed on the screen of E21 NC system.
3-English control panel with counter, emergency stop button is equipped for safety.









Specifications:
Items | unit | QC12Y-4x2500 | QC12Y-4x3200 | QC12Y-4x4000 |
Max. cutting thickness | mm | 4 | 4 | 4 |
Max. cutting width | mm | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 |
Stroke speeds | spm | 16 | 14 | 10 |
Main motor | kW | 4 | 5.5 | 5.5 |
Length | mm | 3040 | 3840 | 4800 |
Width | mm | 1500 | 1500 | 1500 |
Height | mm | 1500 | 1600 | 1700 |
Items | unit | QC12Y-6x2500 | QC12Y-6x3200 | QC12Y-6x4000 |
Max. cutting thickness | mm | 6 | 6 | 6 |
Max. cutting width | mm | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 |
Stroke speeds | spm | 15 | 12 | 12 |
Main motor | kW | 7.5 | 7.5 | 7.5 |
Length | mm | 3040 | 3840 | 4800 |
Width | mm | 1650 | 1650 | 1650 |
Height | mm | 1700 | 1700 | 1700 |
Items | unit | QC12Y-8x2500 | QC12Y-8x3200 | QC12Y-8x4000 |
Max. cutting thickness | mm | 8 | 8 | 8 |
Max. cutting width | mm | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 |
Stroke speeds | spm | 14 | 12 | 10 |
Main motor | kW | 7.5 | 7.5 | 11 |
Length | mm | 3040 | 3860 | 4800 |
Width | mm | 1700 | 1700 | 1700 |
Height | mm | 1700 | 1700 | 1700 |

