
GM-Sb-50CNC-4A-2sv Full-Auto Numerical Control
Zhangjiagang King-Macc Machinery Manufacturing Co., Ltd.- Waterproof Rating:IPX-8
- Warranty:1-year
- Condition:New
- Certification:ISO 9001:2000, CE
- Automation:Automatic
- Suitable for:Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel
Base Info
- Model NO.:GM-SB-50CNC-4A-2SV
- Type:Pipe and Tube Bending Machine
- Transport Package:Iron Frame
- Specification:GM-50CNC-2A-1S
- Trademark:GMACC
- Origin:China
- Production Capacity:5000PCS,Year
Description
Basic Info.
Model NO. GM-SB-50CNC-4A-2SV Type Pipe and Tube Bending Machine Transport Package Iron Frame Specification GM-50CNC-2A-1S Trademark GMACC Origin China Production Capacity 5000PCS/YearProduct Description
GM-SB-50CNC-4A-2SV Full-Auto Numerical Control Machine CharacteristicsGM-SB-50CNC Series numerical control single-head pipe bending machine is the product from the combination with our technology and advanced Italian technology, integrated with machine, hydraulic, and electricity. This series adopt VDU touch screen operating panel, which can input, store, and display various bending data and order,Y, B, C three coordinates of motions under precision control by industrial computer can realize full-auto mandrel on or mandrel off rapid bending, CNC machine also with advanced functions, such as components bending spring back compensation, errors self diagnose alarm, memory store after power off, automatic lubrication and safety protection. The machine adopt servomotor bending,feeding,rotating and mould moving,can be bending the tubes of two different radius precisely and fast,and with the function of pushing bending,which can bend the tube with large radius,it's professional,high-speed,full-auto bending machine. Main Technical ParameterName | Unit | Parameter |
Max Draw Bending Diameter | mm | 50*2 |
Draw Bending Radius Range | mm | 20-250 |
Rolling Bending Radius Range | mm | 6D-∞ |
Radius Difference between two layers | mm | 50 |
Head overhang (on bending center) | mm | 600 |
Head height (on bending center) | mm | 400 |
Bending center height (from floor) | mm | 960 |
Max. bar passage inside the P.O.B. positionner | mm | 50 |
Clamping adjustable stroke | mm | 0-90 |
Shouldering adjustable stroke | mm | 256 |
Mandrel retraction adjustable stroke | mm | 0-76 |
Max. Bending Angle | ° | 190° |
Through Effective Distance | mm | 3200 |
Bending Speed(Max.) | °/sec | 160 |
Max. rotation speed (axis Z) | °/sec | 200 |
Max. Feeding speed (axis X.) | mm/sec | 1000 |
Bending angle Precision | ° | ±0.10 |
Rotation angle Precision - axis Z | ° | ±0.10 |
Shifting Precision - axis X | mm | ±0.10 |
Bending Servo Motor Power | KW | 5.5 |
Rotation Servo Motor Power | KW | 0.75 |
Feeding Servo Motor Power | KW | 3 |
Die Shifting Servo Motor Power | KW | 0.75 |
Hydraulic Motor Power | KW | 4 |
Max. Pressure | Mpa | 16 |
L*W*H (Packaging Dimension) | mm | 4500*800*1300 |
Machine Weight | T | 2.5 |
Name | Manufacturer |
Hydraulic Motor | Germany Siemens(Beide)or Runmali |
Hydraulic Pump | Wuxi Tuoli |
Hydraulic Valve | Japan Yuken(Imported) |
Oil way Board | Taiwan Shanghong (Imported) |
Cylinder | Shanghai Qifan |
Touch screen | Taiwan Weinview(Imported) |
PLC | Japan Mitsubishi(Imported) |
Servo Motor | Japan Mitsubishi(Imported) |
Angle controller | Japan Nemicon(Imported) |
Switch power | Taiwan Mingwei |
Contactor | German SCHNEIDER |
Transformer | Wuxi Xinyu |
Bending Die Clamp Die Pressure Die



Mandrel Wiper Die(optional)





Company Photos


CNC Machining Center

