
QC12y CNC Hydraulic Cutting Shearing Machine for Sheet Metal
Nantong Woke Machinery Equipment Co., Ltd.- Automation:Automatic
- Certification:CE, ISO 9001:2008
- Condition:New
- Warranty:2 Years
- Main Motor:7.5kw
- Control System:Estun E21 Nc
Base Info
- Model NO.:QC12Y-6X3200
- Cutting Thickness:6mm Ss
- Cutting Length:3200mm
- Precision:High Precision
- Hydraulic Valve:Germany Rexroth
- Back Gauge:0-600mm
- Transport Package:Nude Packing, Steel Pallet
- Specification:3800x1750x1650mm
- Trademark:WOKE
- Origin:Nantong, Jiangsu, China
- HS Code:8462399000
- Production Capacity:80PCS,Month
Description
Main market is Asia, Middle East, European, American.
OEM, customers' design, color, size and logo are all accepted.
With 15 years professional manufacturer experience.
Fast delivery, good quality and competitive price.
2.Steel welded structure, vibration aging treatment to eliminate internal forces, have high strength and good durability.
3.Advanced integrated hydraulic system, easy for maintenance.
4.The shear stroke and cut times can be controlled.
5.Feeding balls on worktable to reduce the hurt of the plates and reduce conflict force.
6.Manual adjusting of blade clearance and adjustment of gap can be showed on an indicating dial.
7.The blade is of 4 cutting edges, that mean you can change the cutting edge if long time use.
8. Front supprt arms with scale and standard protective guard, meet with internationl safety standard.
Models and parameters
Model | Cutting Thickness | Cutting Length | Cutting Angle | Strength | Strokes | Main Power | Weight | Dimension(LXWXH) |
(mm) | (mm) | (°) | (KN/CM) | (spm) | (kw) | (kg) | (mm) | |
QC12Y-4X2000 | 4 | 2000 | 1°30' | ≤450 | 20 | 4 | 2900 | 2500x1600x1550 |
QC12Y-4X2500 | 4 | 2500 | 1°30' | ≤450 | 18 | 4 | 3400 | 3100X1600X1550 |
QC12Y-4X3200 | 4 | 3200 | 1°30' | ≤450 | 14 | 4 | 5280 | 3800X1700X1650 |
QC12Y-4X4000 | 4 | 4000 | 1°30' | ≤450 | 10 | 5.5 | 6800 | 4650X1900X1750 |
QC12Y-4X6000 | 4 | 6000 | 1°30' | ≤450 | 7 | 7.5 | 11000 | 6640X2350X1950 |
QC12Y-6X1500 | 6 | 1500 | 1°30' | ≤450 | 20 | 7.5 | 2670 | 2000X1760X1650 |
QC12Y-6X2500 | 6 | 2500 | 1°30' | ≤450 | 17 | 7.5 | 4920 | 3100X1650X1600 |
QC12Y-6X3200 | 6 | 3200 | 1°30' | ≤450 | 14 | 7.5 | 6400 | 3800X1750X1650 |
QC12Y-6X4000 | 6 | 4000 | 1°30' | ≤450 | 10 | 7.5 | 8000 | 4650X1850X1750 |
QC12Y-8X2500 | 8 | 2500 | 1°30' | ≤450 | 14 | 11 | 5890 | 3100X1750X1700 |
QC12Y-8X3200 | 8 | 3200 | 1°30' | ≤450 | 10 | 11 | 7600 | 3800X1850X1750 |
QC12Y-8X4000 | 8 | 4000 | 1°30' | ≤450 | 8 | 11 | 8500 | 4600X1900X1800 |
QC12Y-10X1500 | 10 | 1500 | 1°30' | ≤450 | 20 | 11 | 5300 | 2100X1860X1800 |
QC12Y-10X2500 | 10 | 2500 | 1°30' | ≤450 | 12 | 11 | 6600 | 3100X1750X1700 |
QC12Y-10X3200 | 10 | 3200 | 1°30' | ≤450 | 10 | 11 | 7600 | 3800X1850X1750 |
QC12Y-10X4000 | 10 | 4000 | 1°30' | ≤450 | 8 | 11 | 8800 | 4600X1900X1800 |
QC12Y-12X1500 | 12 | 1500 | 2°9' | ≤450 | 14 | 15 | 5500 | 2200X2000X1850 |
QC12Y-12X2500 | 12 | 2500 | 1°50' | ≤450 | 10 | 15 | 7700 | 3200X2000X1850 |
QC12Y-12X3200 | 12 | 3200 | 1°45' | ≤450 | 10 | 22 | 11000 | 3850X2150X2000 |
QC12Y-12X4000 | 12 | 4000 | 2° | ≤450 | 7 | 22 | 12000 | 4700X2300X2100 |
QC12Y-16X1500 | 16 | 1500 | 2°30' | ≤450 | 10 | 22 | 6000 | 2600X1950X1800 |
QC12Y-16X2500 | 16 | 2500 | 2°9' | ≤450 | 8 | 22 | 10000 | 3200X2150X2050 |
QC12Y-16X3200 | 16 | 3200 | 2°9' | ≤450 | 7 | 22 | 12000 | 4000X2300X2150 |
QC12Y-16X4000 | 16 | 4000 | 2°9' | ≤450 | 6 | 22 | 15000 | 4850X2500X2350 |
QC12Y-20X2500 | 20 | 2500 | 2°30' | ≤450 | 6 | 30 | 17000 | 3450X2350X2200 |
QC12Y-20X3200 | 20 | 3200 | 2°30' | ≤450 | 5 | 30 | 19000 | 4050X2450X2250 |
QC12Y-20X4000 | 20 | 4000 | 2°30' | ≤450 | 5 | 30 | 21500 | 4900X2300X2450 |
QC12Y-25X2500 | 25 | 2500 | 3°7' | ≤450 | 5 | 37 | 17000 | 3450X2500X2350 |
QC12Y-25X3200 | 25 | 3200 | 3°7' | ≤450 | 5 | 37 | 19000 | 4160X2600X2500 |
QC12Y-30X2500 | 30 | 2500 | 3°12' | ≤450 | 4 | 45 | 19700 | 3500X2650X2500 |
QC12Y-30X3200 | 30 | 3200 | 3°12' | ≤450 | 4 | 45 | 21000 | 4350X3050X2800 |
Detailed images




Control system
Estun E21s NC, frequency drive or reducer

E200PS, servo drive

Delem DAC360, CNC
